Loading report...
Quarterly data asset
A live snapshot of clubs and courts in the Padel Court Finder directory. Figures refresh with the catalog — use them for planning, press, or local research.
211 clubs have indoor courts, 324 have outdoor courts, and 76 have covered courts. Singles courts remain scarce (33 clubs). 392 list on-site parking and 518 offer racket hire.
Methodology and verification notes: how we maintain listings.
| Region | Clubs | Courts |
|---|---|---|
| Greater London | 146 | 419 |
| Greater Manchester | 55 | 187 |
| Hampshire | 40 | 103 |
| West Midlands | 37 | 102 |
| Surrey | 35 | 92 |
| Essex | 29 | 72 |
| West Yorkshire | 28 | 106 |
| Kent | 28 | 80 |
| Hertfordshire | 25 | 71 |
| Merseyside | 19 | 77 |
| South Yorkshire | 18 | 54 |
| Glasgow | 18 | 49 |
| Edinburgh | 17 | 30 |
| Bristol | 14 | 57 |
| Northern Ireland | 11 | 35 |
| Cardiff | 10 | 34 |
| Devon | 10 | 18 |
| Nottinghamshire | 9 | 35 |
| Leicestershire | 6 | 10 |
| Cambridgeshire | 6 | 15 |
| Tyne and Wear | 5 | 20 |
| Oxfordshire | 5 | 18 |
Journalists, operators and researchers are welcome to cite these figures with a link to this page. Club owners can list a centre or claim an existing listing to keep the map accurate.